PP Woven Filter Cloth For Industry Wholesale

PP Woven Filter Cloth For Industry Wholesale

We are producing the woven filter cloth for quality and performance for over 8 years. The PP woven filter cloth are designed to provide optimal performance whether filtering intricate jobs with different liquids that have impurities, especially for Food grade works. PP woven filter cloth has good water-solubility, and widely used in plate and frame filter press. filtering milk, coke, coffee, drinking, wine and etc., easily and without effort.
Capacity: 2000 ㎡ a day.
FAW: 200-850gsm and other customized weight.
Weave: plain, twill, satin.
Any interests, please contact us freely.

Category:
  • Description

Description

Models and Parameters (Accept customization)

NAME Breaking strength Thread count Thickness Weight Air Perm
(N/5*20cm) (root/10cm) (mm) (g/m2) L/m2.s
521 2608/2050 214.8/150.8 0.79 302.7 216.5
522 2104/1633 244/173 0.41 155 73.44
534 2501/1894 193.6/100.0 0.99 368.1 41.2
4212 2672/1342 236.4/123.2 1.34 389.4 85.6
700A 3426.6/2819.4 204/106 0.7 350 117.9
700B 4648.0/2866.6 188/114 0.59 280 254.2
700AB 6865.4/416.7 378/235 1.15 580 82
750A(840A) 4466/2905 168/131 0.85 330 42
750B(840B) 5234/3489. 256/141 0.99 420 76
750AB(840AB) 6718/5421 333.8/204.4 1.36 489.9 24.5
840-1 5275/3948 252/146 0.9 440 45.5
840-2 5928/4086 283/142 1 490 40.7
840-3 6282/4858 311/134 1.1 520 27.2
858 4418/3618 251/124 0.88 380 240.7
4218 8568/5427 456/94 1.32 660 38.4
4135 6797/2508 346/83 1.02 510 19.12
4422 2643/1514 181/94 1.18 480 17.86
1000A 5585.7/4089.2 204/102 0.85 435 9.83
1000B 6636/1481 204/110 0.79 430 21.49
1500-1 56283701 251118 1.42 725 29.38
108B 8721/4642 503/133 1.1 600 13.6
108C 8367/4797 504/177 1.03 600 22.96
3927(120-16) 4598/3154 156/106 0.9 524 18

There are 3 Types of PP Woven Filter Cloth

  • Filament yarn: Long and smooth, good air permeability.
  • Staple yarn: Short and rough, not good air permeability.
  • Mono-filament

Features

  • Materials used: polypropylene
  • Working temperature: normal working temperature 88 ℃, 110 ℃  peak working temperature.
  • Air permeability
  • Anti-corrosion
  • Excellent acid resistance&good alkali resistance.
  • Quality level: fine strength& good durability.
  • High dimensional stability
  • Good abrasion performance
  • Wide range of filter rate
  • Efficient fabric cleaning

Application

Liquid-solid separation and dust collection. Mainly used in precision chemical industry, Sugar-refinery, Pharmaceutical, alumina industry, etc., for equipment of frame filter press, belt filters, blend belt filter, disc filters, drum filters, centrifuge filters, etc.

Detailed information about how to choose a suitable filter media, please click here.